With over 70 interactive lectures, case discussions, board preparation sessions, and supplementary lectures, this CME program provides a comprehensive review of state-of-the-art nephrology practices offered by the clinical faculty of Harvard Medical School.
It offers accelerated learning for:
► Clinicians seeking a practical and comprehensive review that ensures they are up to date across all major areas of nephrology:
- The latest options for diagnosis: what to choose, when, and why
- Current evidence-based treatment and care management strategies to optimize patient outcomes
- Improved approaches to common and complex clinical challenges
- Navigating clinical controversies
- How to avoid medical mistakes
► Physicians preparing to certify or recertify who seek a thorough, proven preparatory course in advance of their taking the Nephrology ABIM board examination:
- Daily board review questions and sessions
- Sessions to guide efficient preparation and study
- Comprehensive syllabus and home study guide
OUTCOMES-DRIVEN EDUCATION
Incorporating recent advances in renal medicine into day-to-day practice enables PHYSICIANS, NPs and PAs to deliver optimal patient care and improve patient outcomes. The challenge for most clinicians is that the amount of new information can be overwhelming, and determining what is relevant and important cannot always be readily ascertained.
Intensive Review of Nephrology synthesizes this information and presents it efficiently and effectively to ensure you are current with state-of-the-art practices and the best ways to apply them to the diagnosis and treatment of your patients.
► For those who are preparing to certify or recertify, we complement this education with board examination preparation.
This special nephrology course spans all areas of nephrology. Sessions are led by nationally renowned speakers who are experts in their respective fields of nephrology. Highlights include:
- ELECTROLYTES and ACID BASE
- GLOMERULONEPHRITIS
- ACUTE KIDNEY INJURY
- CHRONIC KIDNEY DISEASE
- GENETIC KIDNEY DISEASE
- VASCULAR DISEASE
- HYPERTENSION
- END-STAGE RENAL DISEASE
- TRANSPLANTATION
- CANCER and the KIDNEY
- PREGNANCY and RENAL DISEASE
- POINT-OF-CARE RENAL ULTRASOUND
In the course of a week, you get an accelerated learning experience that is impactful and inspiring.
Highlights of the 2022 program include:
- Genetic testing for improved prognosis and selection of therapy
- Introduction to point-of-care ultrasound: fundamentals for optimal image acquisition and accurate interpretation
- Physical exam of the dialysis access
- Expanding the role of SGLT2i in diabetic and non-diabetic kidney disease
- Cases in cryptonephrology
- The new fundamentals in immunology and nephrology (it’s not just for transplant patients)
Schedule
Monday, August 08, 2022
8:45am to 8:55am | Welcome Remarks/AnnouncementsCourse Directors | |
8:55am to 9:40am | Renal Physiology for the BoardsDr. Melanie Hoenig | |
9:40am to 10:10am | Basic Concepts of Immunology in Autoimmune Kidney DiseaseDr. Ramon Bonegio | |
10:10am to 10:15am | Faculty Q&A | |
10:15am to 10:25am | Break | |
10:25am to 11:10am | Renal Pathology in 2022: Part 1Dr. Helmut Rennke | |
11:10am to 11:55am | Renal Pathology in 2022: Part 2Dr. Astrid Weins | |
11:55am to 12:25pm | Current Approaches to Urine Sediment AnalysisDr. Martina McGrath | |
12:25pm to 12:30pm | Faculty Q&ACourse Faculty | |
12:30pm to 2:00pm | Break | |
2:00pm to 2:45pm | IgA NephropathyDr. Gerald Appel | |
2:45pm to 3:15pm | Membranous NephropathyDr. Laurence Beck | |
3:15pm to 4:00pm | Rapidly Progressive GlomerulonephritisDr. John Niles | |
4:00pm to 4:05pm | Faculty Q&ACourse Faculty | |
4:05pm to 4:15pm | Break | |
4:15pm to 5:00pm | Update on Lupus NephritisDr. Gerald Appel | |
5:00pm to 5:30pm | Metabolic Management of Kidney StonesDr. Gary Curhan | |
5:30pm to 6:15pm | Anemia Management: Update and Best PracticesDr. Ajay Singh | |
6:15pm to 6:25pm | Faculty Q&ACourse Faculty | |
6:25pm to 9:00pm | STUDY HALLTime for self-paced study of any of the pre-recorded sessions, including the following:
Supplementary Sessions Glomerulonephritis: Questions & Answers Session Must-Know Clinical Images in Nephrology Electrolyte and Acid Base Disorders Questions & Answers Session – Part 1 Electrolyte and Acid Base Disorders Questions & Answers Session – Part 2 Chronic Kidney Disease in the Community: Meeting Them Where They Are COVID-19 Vaccination in Immunocompromised Patients Update on Renovascular Disease Pre-Transplant Surgical Evaluation of Recipients Immunologic Basis of Kidney Disease Use of Checkpoint Inhibitors in Kidney Transplant Recipients Interstitial Nephritis Ethics/ISN Pregnancy and Renal Disease Transplant Cases: Board Review Practice Transplant Board Review Must-Know Board Zebras Nephrology Board Review Practice 1 Nephrology Board Review Practice 2 |
8:45am to 8:50am | Welcome Remarks/AnnouncementsCourse Directors | |
8:50am to 9:35am | Hyponatremia and HypernatremiaDr. David Mount | |
9:35am to 10:20am | Hypokalemia and HyperkalemiaDr. David Mount | |
10:20am to 10:25am | Faculty Q&ACourse Faculty | |
10:25am to 10:35am | Break | |
10:35am to 11:20am | Acid Base Disorders I: Anion Gap Metabolic AcidosisDr.Alan Yu | |
11:20am to 12:15pm | Acid Base Disorders II: Non Gap Acidosis and Metabolic AlkalosisDr. Alan Yu | |
12:15pm to 12:20pm | Faculty Q&ACourse Faculty | |
12:20pm to 1:50pm | Break | |
1:50pm to 2:35pm | Treating Renal Patients with Rituximab in the Era Of COVID-19Dr. David Mount | |
2:35pm to 3:20pm | Genetics and Kidney DiseaseDr. Friedhelm Hildebrandt | |
3:20pm to 4:05pm | Update on Polycystic Kidney DiseaseDr. Cristian Riella | |
4:05pm to 4:10pm | Faculty Q&ACourse Faculty | |
4:10pm to 4:20pm | Break | |
4:20pm to 5:05pm | Pediatric NephrologyDr. Michael Somers | |
5:05pm to 5:50pm | Genetics: How to Integrate It into PracticeDr. Ana Onuchic-Whitford | |
5:50pm to 6:20pm | Social Determinants/Disparities in Renal DiseaseDr. Winfred Williams | |
6:20pm to 6:35pm | Faculty Q&ACourse Faculty | |
6:35pm to 9:00pm | STUDY HALLTime for self-paced study of any of the pre-recorded sessions, including the following:
Supplementary Sessions Glomerulonephritis: Questions & Answers Session Must-Know Clinical Images in Nephrology Electrolyte and Acid Base Disorders Questions & Answers Session – Part 1 Electrolyte and Acid Base Disorders Questions & Answers Session – Part 2 Chronic Kidney Disease in the Community: Meeting Them Where They Are COVID-19 Vaccination in Immunocompromised Patients Update on Renovascular Disease Pre-Transplant Surgical Evaluation of Recipients Immunologic Basis of Kidney Disease Use of Checkpoint Inhibitors in Kidney Transplant Recipients Interstitial Nephritis Ethics/ISN Pregnancy and Renal Disease Transplant Cases: Board Review Practice Transplant Board Review Must-Know Board Zebras Nephrology Board Review Practice 1 Nephrology Board Review Practice 2 |
8:00am to 8:05am | Welcome Remarks/AnnouncementsCourse Directors | |
8:05am to 8:50am | KEYNOTE: Pig-to-Human Xenotransplantation: NYU Langone Health’s ExperienceDr. Robert Montgomery | |
8:50am to 9:35am | Why Do We Reject a Transplant?Dr. Jamil Azzi | |
9:35am to 10:20am | Transplant Immunosuppression for the BoardsDr. Steven Gabardi | |
10:20am to 10:25am | Faculty Q&ACourse Faculty | |
10:25am to 10:35am | Break | |
10:35am to 11:20am | Immunological Assessment Pre- and Post-TransplantDrs. Melissa Yeung and Indira Guleria | |
11:20am to 12:05pm | Early Post-Transplant ManagementDr. Anil Chandraker | |
12:05pm to 12:10pm | Faculty Q&ACourse Faculty | |
12:10pm to 1:40pm | Break | |
1:40pm to 2:10pm | Donor EvaluationDr. Kassem Safa | |
2:10pm to 2:40pm | Late Loss of the Kidney TransplantDr. Andrew Siedlecki | |
2:40pm to 3:10pm | Infections in Transplant RecipientsDr. Sarah Hammond | |
3:10pm to 3:40pm | Monitoring Kidney Transplant Patients: Beyond CreatinineDr. Saif Muhsin | |
3:40pm to 4:10pm | Pre-Transplant Evaluation of RecipientsDr. Jamil Azzi | |
4:10pm to 4:15pm | Faculty Q&ACourse Faculty | |
4:15pm to 4:25pm | Break | |
4:25pm to 4:55pm | Poisonings and Intoxications: What a Nephrologist Needs to KnowDr. Timothy Erickson | |
4:55pm to 5:25pm | Late Post-Transplant Medical ComplicationsDr. Leonardo Riella | |
5:25pm to 5:55pm | Thrombotic MicroangiopathiesDr. Jean Francis | |
5:55pm to 6:25pm | Geriatric NephrologyDr. Ernest Mandel | |
6:25pm to 6:35pm | Faculty Q&ACourse Faculty | |
6:55pm to 9:00pm | STUDY HALLTime for self-paced study of any of the pre-recorded sessions, including the following:
Supplementary Sessions Glomerulonephritis: Questions & Answers Session Must-Know Clinical Images in Nephrology Electrolyte and Acid Base Disorders Questions & Answers Session – Part 1 Electrolyte and Acid Base Disorders Questions & Answers Session – Part 2 Chronic Kidney Disease in the Community: Meeting Them Where They Are COVID-19 Vaccination in Immunocompromised Patients Update on Renovascular Disease Pre-Transplant Surgical Evaluation of Recipients Immunologic Basis of Kidney Disease Use of Checkpoint Inhibitors in Kidney Transplant Recipients Interstitial Nephritis Ethics/ISN Pregnancy and Renal Disease Transplant Cases: Board Review Practice Transplant Board Review Must-Know Board Zebras Nephrology Board Review Practice 1 Nephrology Board Review Practice 2 |
8:45am to 8:50am | Welcome Remarks/AnnouncementsCourse Directors | |
8:50am to 9:35am | Pathophysiology and Treatment of Diabetic Kidney DiseaseDr. Gearoid McMahon | |
9:35am to 10:20am | Management of Hypertension after SPRINT: A Plethora of GuidelinesDr. Richard Glassock | |
10:20am to 10:25am | Faculty Q&ACourse Faculty | |
10:25am to 10:35am | Break | |
10:35am to 11:20am | Secondary Hypertension: Primary Aldosteronism and PheochromocytomaDr. Anand Vaidya | |
11:20am to 11:50am | Cardio-Renal SyndromeDr. Finnian McCausland | |
11:50am to 12:20pm | Liver and the KidneyDr. Andrew Allegretti | |
12:20pm to 12:25pm | Faculty Q&ACourse Faculty | |
12:25pm to 1:55pm | Break | |
1:55pm to 2:25pm | Pathophysiology of Acute Kidney InjuryDr. Joseph Bonventre | |
2:25pm to 2:55pm | Acute Kidney Injury SyndromesDr. Alice Sheridan | |
2:55pm to 3:25pm | ICU Nephrology and Continuous Renal Replacement TherapiesDr. David Steele | |
3:25pm to 3:30pm | Faculty Q&ACourse Faculty | |
3:30pm to 3:40pm | Break | |
3:40pm to 4:25pm | Cancer and Acute Kidney InjuryDr. Albert Lam | |
4:25pm to 4:55pm | Paraprotein-Induced Kidney InjuryDr. Albert Lam | |
4:55pm to 5:25pm | Focal and Segmental Glomerulosclerosis (FSGS): A Lesion, Not a DiseaseDr. Richard Glassock | |
5:25pm to 5:55pm | From Genes to Therapies: Why Modern High-Throughput Methods and-Omics Tools Are Relevant to All
Dr. Anna Greka |
|
5:55pm to 6:40pm | APOL1 and Kidney DiseaseDr. Opeyemi Olabisi | |
6:40pm to 6:50pm | Faculty Q&ACourse Faculty | |
6:50pm to 9:00pm | STUDY HALLTime for self-paced study of any of the pre-recorded sessions, including the following:
Supplementary Sessions Glomerulonephritis: Questions & Answers Session Must-Know Clinical Images in Nephrology Electrolyte and Acid Base Disorders Questions & Answers Session – Part 1 Electrolyte and Acid Base Disorders Questions & Answers Session – Part 2 Chronic Kidney Disease in the Community: Meeting Them Where They Are COVID-19 Vaccination in Immunocompromised Patients Update on Renovascular Disease Pre-Transplant Surgical Evaluation of Recipients Immunologic Basis of Kidney Disease Use of Checkpoint Inhibitors in Kidney Transplant Recipients Interstitial Nephritis Ethics/ISN Pregnancy and Renal Disease Transplant Cases: Board Review Practice Transplant Board Review Must-Know Board Zebras Nephrology Board Review Practice 1 Nephrology Board Review Practice 2 |
8:45am to 8:50am | Welcome Remarks/AnnouncementsCourse Directors | |
8:50am to 9:20am | Dialysis DosingDr. J. Kevin Tucker | |
9:20am to 10:05am | Mineral and Bone DiseaseDr. David Bushinsky | |
10:05am to 10:10am | Faculty Q&ACourse Faculty | |
10:10am to 10:20am | Break | |
10:20am to 11:05am | Dialysis: A Case-Based Clinical Review and UpdateDr. J. Kevin Tucker | |
11:05am to 11:50am | Pearls in Mineral and Bone DiseaseDr. David Bushinsky | |
11:50am to 12:20pm | Chronic Kidney Disease Epidemiology: A 2022 UpdateDr. Gearoid McMahon | |
12:20pm to 12:25pm | Faculty Q&ACourse Faculty | |
12:25pm to 1:55pm | Break | |
1:55pm to 2:40pm | Peritoneal DialysisDr. Joanne Bargman | |
2:40pm to 3:25pm | Peritoneal Dialysis ComplicationsDr. Joanne Bargman | |
3:25pm to 3:55pm | Acute Kidney Injury Related to Immune Checkpoint InhibitorsDr. Shruti Gupta | |
3:55pm to 4:00pm | Faculty Q&ACourse Faculty | |
4:00pm to 4:10pm | Break | |
4:10pm to 4:40pm | Mesoamerican NephropathyDr. Jose Ricardo Correa-Rotter | |
4:40pm to 5:10pm | Ultrasound for the Clinical NephrologistDr. Adina Voiculescu | |
5:10pm to 5:55pm | Dialysis Vascular Access: Assessment and ComplicationsDr. Dirk Hentschel | |
5:55pm to 6:05pm | Faculty Q&ACourse Faculty | |
6:05pm to 6:10pm | Closing RemarksCourse Directors | |
6:10pm to 9:00pm | STUDY HALLTime for self-paced study of any of the pre-recorded sessions, including the following:
Supplementary Sessions Glomerulonephritis: Questions & Answers Session Must-Know Clinical Images in Nephrology Electrolyte and Acid Base Disorders Questions & Answers Session – Part 1 Electrolyte and Acid Base Disorders Questions & Answers Session – Part 2 Chronic Kidney Disease in the Community: Meeting Them Where They Are COVID-19 Vaccination in Immunocompromised Patients Update on Renovascular Disease Pre-Transplant Surgical Evaluation of Recipients Immunologic Basis of Kidney Disease Use of Checkpoint Inhibitors in Kidney Transplant Recipients Interstitial Nephritis Ethics/ISN Pregnancy and Renal Disease Transplant Cases: Board Review Practice Transplant Board Review Must-Know Board Zebras Nephrology Board Review Practice 1 Nephrology Board Review Practice 2 |
Reviews
There are no reviews yet.